Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2022 | 8:30 pm | Root Beer League Playoffs - 2022 | 2022 |
Venue
| Tria Rink |
|---|
| TRIA Rink, Saint Paul Skyway, Downtown, Saint Paul, Ramsey County, Minnesota, 55155, United States |
Bruins
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Charlie Lancette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henry Lancette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Archbold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Carter Mcdonald | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vinnie Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nolan Mars | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jacob Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Sabev | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Anatoley Pearson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawks
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Connor Howe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Shirley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Winkleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Karvonen | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reed Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mustafa (Moose) Ahmadad | Defense | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
| Fin Garry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Will Warner | Forward | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jack Bradford | Forward | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 94 | Oscar Andestic | Forward | 3 | 8 | 5 | 0 | 0 | 0 | 0 |
| Parks McCloskey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 22 | 8 | 0 | 0 | 0 | 0 |
GOALS
Total Points
ASSISTS
PIM
SA
GA
SV
| 1 | 14 |
| 1 | 14 |
| 0 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
11 - 14Tria Rink Bruins vs Hawks |
7:00 pmTria Rink Hawks vs Bruins |
13 - 14Tria Rink Bruins vs Hawks |
10 - 5Tria Rink Bruins vs Hawks |
11 - 8Tria Rink Hawks vs Bruins |