Bruins
10 vs 5
Hawks


Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2022 | 9:45 pm | Root Beer League | 2022 |
Venue
Tria Rink |
---|
400 Wabasha St N, St Paul, MN 55101 |
Results
Team | T | Outcome |
---|---|---|
Bruins | 10 | Win |
Hawks | 5 | Loss |
Bruins
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Danny Wengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Aldrich | Forward | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AJ Wells | Forward | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Welsch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
August Mahler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Lancette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Lancette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Archbold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Mcdonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinnie Loperfido | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Mars | Forward | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marvin Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Loperfido | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruarc Gannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinnie Millard | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Sabev | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Shirley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Winkleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Karvonen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustafa (Moose) Ahmadad | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fin Garry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Warner | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Bradford | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Andestic | Forward | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Howe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Lancette | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TPNTS
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
9 | 5 |
5 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |