Details
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2022 | 9:30 pm | Root Beer League | 2022 |
Venue
| Tria Rink |
|---|
| TRIA Rink, Saint Paul Skyway, Downtown, Saint Paul, Ramsey County, Minnesota, 55155, United States |
Bruins
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Lancette | Forward | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Henry Lancette | Forward | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| William Archbold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Mcdonald | Forward | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Vinnie Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Mars | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marvin Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinnie Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Sabev | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Anatoley Pearson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Howe | Forward | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Total | 13 | 17 | 4 | 0 | 0 | 0 | 0 |
Hawks
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Shirley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Winkleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Karvonen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Morris | Forward | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Mustafa (Moose) Ahmadad | Defense | 3 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Fin Garry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Warner | Forward | 3 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Jack Bradford | Forward | 3 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Oscar Andestic | Forward | 3 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Total | 14 | 27 | 13 | 0 | 0 | 0 | 0 |
GOALS
Total Points
ASSISTS
PIM
SA
GA
SV
| 13 | 14 |
| 13 | 14 |
| 4 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
13 - 14Tria Rink Bruins vs Hawks |
10 - 5Tria Rink Bruins vs Hawks |
11 - 8Tria Rink Hawks vs Bruins |