Bruins
13 vs 14
Hawks


Details
Date | Time | League | Season |
---|---|---|---|
April 28, 2022 | 9:30 pm | Root Beer League | 2022 |
Venue
Tria Rink |
---|
400 Wabasha St N, St Paul, MN 55101 |
Results
Team | T | Outcome |
---|---|---|
Bruins | 13 | Loss |
Hawks | 14 | Win |
Bruins
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lancette | Forward | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Lancette | Forward | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Archbold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Mcdonald | Forward | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinnie Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Mars | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marvin Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinnie Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Sabev | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Anatoley Pearson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Howe | Forward | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Shirley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Winkleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Karvonen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Morris | Forward | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustafa (Moose) Ahmadad | Defense | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fin Garry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Warner | Forward | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Bradford | Forward | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Andestic | Forward | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
TPNTS
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
13 | 14 |
4 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |