Prepare your squad for our “Outdoor Classic” – January 31st. Games will start at 10am at the Hero’s League facility in Hastings MN. Home of the 2026 Hockey Day Minnesota!
6:50 pmVMCC Arena N/A The Buzz Vs. The Growlers (POG6) |
8:00 pmVMCC Arena N/A The Rebels Vs. The Nooners (POG7) |
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Rebels | 21 | 20 | 1 | 0 | 40 | 96 | 29 | 67 |
| 2 | Nooners | 21 | 15 | 5 | 1 | 31 | 97 | 38 | 59 |
| 3 | The Growlers | 23 | 13 | 8 | 2 | 28 | 108 | 60 | 48 |
| 4 | The Buzz | 20 | 7 | 12 | 1 | 15 | 47 | 81 | -34 |
| 5 | The Ribs | 23 | 5 | 16 | 2 | 12 | 66 | 96 | -30 |
| 6 | The Mutts | 4 | 2 | 2 | 0 | 4 | 15 | 11 | 4 |
| 7 | Ice Cougars | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 |
| 8 | Stout Club | 2 | 0 | 2 | 0 | 0 | 2 | 8 | -6 |
| 9 | St. Olaf Club | 3 | 0 | 3 | 0 | 0 | 2 | 30 | -28 |
| 10 | The Nordics | 13 | 0 | 13 | 0 | 0 | 22 | 102 | -80 |
| Rank | Player | Team | Position | GOALS | ASSISTS | POINTS |
|---|---|---|---|---|---|---|
| 1 | Emilie Brigham | Nooners | Skater | 20 | 12 | 32 |
| 2 | Morgann Madill | – | Skater | 18 | 6 | 24 |
| 3 | Madison Anderson | The Growlers | Skater | 14 | 4 | 18 |
| 4 | Liz Williams | The Rebels | Skater | 11 | 6 | 17 |
| 5 | Hadley Brigham | Nooners | Skater | 6 | 11 | 17 |
| 6 | Amanda Brunges | The Rebels | Skater | 12 | 3 | 15 |
| 7 | Abigail Hayes | Nooners | Skater | 6 | 9 | 15 |
| 8 | Bailey Erickson | Nooners | Skater | 9 | 5 | 14 |
| 9 | Mandy Moran | The Growlers | Skater | 11 | 3 | 14 |
| 10 | Mal Yorkson | Nooners | Skater | 9 | 5 | 14 |
| Rank | Player | Team | GAA | SA | GA | SV% |
|---|---|---|---|---|---|---|
| 1 | Shelby Rasmussen | The Rebels | 0.00 | 233 | 18 | 0.923 |
| 2 | Jess Beckman | – | 0.00 | 349 | 32 | 0.908 |
| 3 | Anna Hanson | The Buzz | 0.00 | 436 | 41 | 0.906 |
| 4 | Alex Barber | The Ribs | 0.00 | 228 | 24 | 0.895 |
| 5 | Devon Cole | The Growlers | 0.00 | 199 | 26 | 0.869 |
| 6 | Carleigh Plate | The Nordics | 0.00 | 196 | 38 | 0.806 |
| 7 | Rebecca Day | Nooners | 0.00 | 0 | 0 | 0.000 |
Each league season is organized around weekly games, balanced teams, and a structured playoff format.
Exact schedules, rinks, and game counts may vary by season based on ice availability and league size.
Registration is league-specific. Players must register for the league they intend to participate in.
Skill level and experience information collected during registration is used to help place players on teams and into appropriate divisions within that league.
League organizers reserve final authority over placement decisions to promote competitive balance and a positive playing experience.
Teams may be formed through a combination of returning teams, captains, drafts, and player placement.
League organizers reserve final authority over team formation and player placement.
Players may participate as free agents, substitute players, or rostered team members.
Sub usage and eligibility may vary by division and season.
Leagues may operate during multiple seasons throughout the year, including Spring, Summer, and Winter sessions.
Details for each season are shared prior to registration opening.
Most registrations require a deposit to hold a spot for the upcoming season.
Refund and payment policies vary by season and are outlined during registration.
All participants are expected to contribute to a safe, respectful, and enjoyable hockey environment.
League organizers reserve the right to enforce discipline at their discretion.
Common questions about registration, placement, schedules, and payments are addressed throughout this page.
If you still have questions, please reach out using the contact information provided on the league site.