Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2022 | 8:15 pm | Root Beer League | 2022 |
Venue
| Tria Rink |
|---|
| TRIA Rink, Saint Paul Skyway, Downtown, Saint Paul, Ramsey County, Minnesota, 55155, United States |
Leafs
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Neumann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Eckberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Crowell | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aydan Reeck | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alex Taylor | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Colbie Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Cobbet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Brown | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Czerniak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Kimlinger | Defense | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Mustafa (Moose) Ahmadad | Defense | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Fin Neumann | Forward | 4 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Total | 11 | 16 | 5 | 0 | 0 | 0 | 0 |
Bruins
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Lancette | Forward | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Henry Lancette | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| William Archbold | Forward | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Carter Mcdonald | Forward | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Vinnie Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Mars | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marvin Millard | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Howe | Forward | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Anatoley Pearson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 22 | 8 | 0 | 0 | 0 | 0 |
GOALS
Total Points
ASSISTS
PIM
SA
GA
SV
| 11 | 14 |
| 11 | 14 |
| 5 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
11 - 14Tria Rink Leafs vs Bruins |
12 - 7Tria Rink Bruins vs Leafs |
13 - 10Tria Rink Bruins vs Leafs |