Bruins
13 vs 10
Leafs


Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2022 | 9:15 pm | Root Beer League | 2022 |
Venue
Tria Rink |
---|
400 Wabasha St N, St Paul, MN 55101 |
Results
Team | T | Outcome |
---|---|---|
Bruins | 13 | Win |
Leafs | 10 | Loss |
Bruins
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Danny Wengler | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Aldrich | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AJ Wells | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Welsch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
August Mahler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Lancette | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Lancette | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Archbold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Mcdonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinnie Loperfido | Forward | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Mars | Forward | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marvin Millard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Loperfido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruarc Gannon | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Leafs
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Neumann | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Eckberg | Defense | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Crowell | Defense | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aydan Reeck | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colbie Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Cobbet | Forward | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Brown | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Czerniak | Defense | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Mcdonald | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
TPNTS
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
13 | 10 |
7 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |