RBL Habs
10 vs 5
Leafs


Details
Date | Time | League | Season |
---|---|---|---|
April 5, 2022 | 9:15 pm | Root Beer League | 2022 |
Venue
Tria Rink |
---|
400 Wabasha St N, St Paul, MN 55101 |
Results
Team | T | Outcome |
---|---|---|
RBL Habs | 10 | Win |
Leafs | 5 | Loss |
RBL Habs
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Maison Dudgeon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbie Parker | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Gunderson | Defense | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fin Neumann | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Johnson | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Lane | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson (Bubba) Gustafson | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Unglesbee | - | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Leafs
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Neumann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Eckberg | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Crowell | Defense | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aydan Reeck | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Cobbet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Czerniak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Kochevar | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TPNTS
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
10 | 4 |
10 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |