Details
| Date | Time | League | Season |
|---|---|---|---|
| August 6, 2021 | 9:15 pm | Madison Mug | 2021 |
Venue
| Rink 2 |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
Klig’s Selects
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weibush | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Masters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Studier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kligora | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Imhoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ellis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Johannsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Pusateri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN Knights
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Noah Golden | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase McArthur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Dietert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Sampson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Sampson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Sauro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brody Urbanz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JJ Minor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Hansen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Paulson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Wisen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Splittstoser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Tarlton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

MN Knights