Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2022 | 8:00 pm | Root Beer League Playoffs - 2022 | 2022 |
Venue
| Tria Rink |
|---|
| TRIA Rink, Saint Paul Skyway, Downtown, Saint Paul, Ramsey County, Minnesota, 55155, United States |
Hawks
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Connor Howe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Shirley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Winkleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Karvonen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Morris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mustafa (Moose) Ahmadad | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fin Garry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Warner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Bradford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Andestic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parks McCloskey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBL Habs
| # | Player | Position | GOALS | Total Points | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Owen Welsch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Wells | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Kimlinger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| August Mahler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Aldrich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Wengler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruarc Gannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walt Nelson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maison Dudgeon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALS
Total Points
ASSISTS
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
3 - 7Tria Rink Hawks vs RBL Team 4 |
7:00 pmHawks vs RBL Team 4 |
8 - 5Tria Rink Hawks vs RBL Team 4 |
15 - 7Tria Rink Hawks vs RBL Team 4 |
17 - 5Tria Rink RBL Team 4 vs Hawks |