Hawks
5 vs 15
Leafs


Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2022 | 8:00 pm | Root Beer League | 2022 |
Venue
Tria Rink |
---|
400 Wabasha St N, St Paul, MN 55101 |
Results
Team | T | Outcome |
---|---|---|
Hawks | 5 | Loss |
Leafs | 15 | Win |
Hawks
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Shirley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Winkleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Karvonen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Morris | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustafa (Moose) Ahmadad | Defense | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fin Garry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Warner | Forward | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Bradford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Andestic | Forward | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Leafs
# | Player | Position | TPNTS | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Neumann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Eckberg | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Crowell | Defense | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aydan Reeck | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colbie Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Cobbet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Brown | Forward | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Czerniak | Defense | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
TPNTS
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 15 |
4 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |