Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2024 | 8:30 pm | A/B | Spring |
Venue
| Tria Rink |
|---|
| TRIA Rink, Saint Paul Skyway, Downtown, Saint Paul, Ramsey County, Minnesota, 55155, United States |
E
| # | Player | Position | GOALS | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| Brianna Decker | Skater | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jill Woodside | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyah Orr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lexi Baker | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Ellie Rohan | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jennifer Mikkila | Skater | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Meghan Gess | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Court Reed | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gretchen Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steph Millar | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Taylor Tvedt | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ann Dybsetter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 | 0 |
F
| # | Player | Position | GOALS | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| Michelle LeClaire | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonnie Zook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sage Buch | Skater | 0 | 1 | 0 | 0 | 0 | 0 | |
| Liz Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jill Garritsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sara Butcher | Skater | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shelby Rasmussen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kate Ecklund | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Brunges | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elle Adams | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Natalie Zeitz | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jess Marsalla | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Natalie Elliot | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Liz Williams | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 |
GOALS
ASSISTS
PIM
SA
GA
SV
| 5 | 3 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
