AM Lumber Company 7 vs 6 Swamp Donkeys
Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2023 | 7:15 pm | THL - The Hamms League | 2023 |
Venue
Augsburg A |
---|
2023, Riverside Avenue, Phillips, Minneapolis, Hennepin County, Minnesota, 55454, United States |
Results
Team | Shots on Goal | T | Outcome |
---|---|---|---|
AM Lumber Company | 0 | 7 | Win |
Swamp Donkeys | 0 | 6 | Loss |
AM Lumber Company
# | Player | Position | TOI | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Denzel | Skater | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis Cheney | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Monsein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Javorina | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Odell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Buechler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Dudovitz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Duffy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Strand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Wickert | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PJ Connolly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Zweber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Soren Gunsaullus | Goalie | 51 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | |
Seth Schramm | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 51 | 7 | 4 | 0 | 0 | 0 | 26 | 6 | 20 |
Swamp Donkeys
# | Player | Position | TOI | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Aj Goff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mick Greeley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mal Yorkson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Zellmer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Forrester | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Shoemaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Lanning | Goalie | 52 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 14 | |
Paul McGrath | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryar Flanders | Skater | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Natalie Pinault | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Pahl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zac Beek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Greeley | Goalie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Crosby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Bailey Erickson | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 6 | 5 | 0 | 0 | 0 | 23 | 7 | 14 |
TOI
G
A
H
SOG
PIM
SA
GA
SV
51 | 52 |
7 | 6 |
4 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
26 | 23 |
6 | 7 |
20 | 14 |
Past Meetings
7 - 6Augsburg A AM Lumber Company vs Swamp Donkeys |
5 - 5Pleasant Arena AM Lumber Company vs Swamp Donkeys |