AM Lumber Company
5 vs 5
Puckheads
5 vs 5
PuckheadsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2023 | 6:45 pm | THL - The Hamms League | 2023 |
Venue
| Pleasant Arena |
|---|
| Pleasant Arena, Pleasant Avenue, Summit Hill, Saint Paul, Ramsey County, Minnesota, 55102, United States |
Results
| Team | Shots on Goal | T | Outcome |
|---|---|---|---|
| AM Lumber Company | 0 | 5 | Tie |
| Puckheads | 0 | 5 | Tie |
AM Lumber Company
| # | Player | Position | GOALS | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| Travis Denzel | Skater | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nate Monsein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Javorina | Skater | 0 | 1 | 0 | 0 | 0 | 0 | |
| Charlie Odell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Dudovitz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| PJ Connolly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Zweber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soren Gunsaullus | Goalie | 0 | 0 | 0 | 32 | 5 | 27 | |
| Seth Schramm | Skater | 2 | 0 | 0 | 0 | 0 | 0 | |
| Scott Sheahan | Skater | 0 | 2 | 0 | 0 | 0 | 0 | |
| Colin Pietron | Skater | 1 | 1 | 0 | 0 | 0 | 0 | |
| Matt Wickert | Skater | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 6 | 0 | 32 | 5 | 27 |
Puckheads
| # | Player | Position | GOALS | ASSISTS | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| Ricky Williams | Goalie | 0 | 0 | 0 | 32 | 5 | 27 | |
| Bevin Sward | Skater | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jarrid Balz | Skater | 2 | 2 | 0 | 0 | 0 | 0 | |
| Jack Neisewander | Skater | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dalton Long | Skater | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paul Deppler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Neisewander | Skater | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jeff Tourville | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Beattie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 5 | 6 | 0 | 32 | 5 | 27 |
GOALS
ASSISTS
PIM
SA
GA
SV
| 5 | 5 |
| 6 | 6 |
| 0 | 0 |
| 32 | 32 |
| 5 | 5 |
| 27 | 27 |