Upper Edge - Madison Mug 2020
Upper Edge – Madison Mug 2020
Upper Edge Roster
Photo | # | NAME | Pos | Ht | Wt | HOME TOWN | Captain |
---|---|---|---|---|---|---|---|
![]() | Rumoro, Justin | ||||||
![]() | Miller, Curt | ||||||
![]() | VanValkenburg, Joe | Grand Rapids, MI | |||||
![]() | Weiland, Mitch | ||||||
![]() | Gallagher, Charles | ||||||
![]() | Larsen, Bendik | Geneva, IL | |||||
![]() | Herr, Mike | ||||||
![]() | Koenig, Andy | ||||||
![]() | Brooks, Ben | ||||||
![]() | Hammil, Jeff | ||||||
![]() | Weaver, Kris | ||||||
![]() | Franklin, Thomas | C |

Team Tournament Schedule
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 14 Aug | ![]() |
Game #1 6:30 pm |
Bob Suter Capitol Ice Arena |
Sat, 15 Aug | ![]() |
Game #4 11:40 am |
Bob Suter Capitol Ice Arena |
Sat, 15 Aug | ![]() |
Game #5 5:00 pm |
Bob Suter Capitol Ice Arena |
Playoff Games:
Sun 16 Aug. – #1 seed vs #2 seed 1st Place game 10:30 am
Sun 16 Aug. – #3 seed vs #4 seed 3rd Place game 11:40 am