Grizzlies - Madison Mug 2020
Grizzlies – Madison Mug 2020
Grizzlies - Madison Mug 2020 Roster
Photo | # | NAME | Pos | Ht | Wt | HOME TOWN | Captain |
---|---|---|---|---|---|---|---|
![]() | Hella, Cade | LAKEVILLE, MN | |||||
![]() | McGinnis, Matt | ||||||
![]() | Montgomery, Alex | ||||||
![]() | Petrov, Alex | ||||||
![]() | Berry, Devonne | BURNSVILLE, MN | |||||
![]() | Brandt, David | Farmington | |||||
![]() | Ridgedell, Tyler | LAFAYETTE, LA | |||||
![]() | Cornell, Maurice | ELKO/NEW MARKET, MN | |||||
![]() | Thielen, Zach | LAKEVILLE, MN | |||||
![]() | Cornell, Casey | Goalie | FARMINGTON, MN | ||||
![]() | 9 | Clark, Arthur | Defense | C |

Team Tournament Schedule
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 14 Aug | ![]() |
Game #2 7:40 pm |
Bob Suter Capitol Ice Arena |
Sat, 15 Aug | ![]() |
Game #4 11:40 am |
Bob Suter Capitol Ice Arena |
Sat, 15 Aug | ![]() |
Game #6 6:10 pm |
Bob Suter Capitol Ice Arena |
Playoff Games:
Sun 16 Aug. – #1 seed vs #2 seed 1st Place game 10:30 am
Sun 16 Aug. – #3 seed vs #4 seed 3rd Place game 11:40 am