4 The Love of PUCK - Playground Puck 2021
4 The Love of PUCK – Playground Puck 2021
4 The Love of Puck – PP 2021 Roster
Photo | # | NAME | Pos | Ht | Wt | HOME TOWN | Captain |
---|---|---|---|---|---|---|---|
![]() | Mellor, Joe | SAINT PAUL, MN | |||||
![]() | Christensen, Jesus Joe | Forward | |||||
![]() | Gavin, Noah | Forward | SAINT PAUL, MN | ||||
![]() | Treloar, Tara | Goalie | New Castle PA | ||||
![]() | Freese, Aammir | Richfield | |||||
![]() | Perkins, Scott | Defense | |||||
![]() | Duffy, Austin | Forward | PLYMOUTH, MN | ||||
![]() | Callahan, Forrest | Forward | WITCHITA, KS | ||||
![]() | Bowlin, Hunter | Defense | |||||
![]() | 9 | Semlak, Casimir | Defense | SAINT PAUL, MN | C |

Team Tournament Schedule
TBD
Playoff Games:
TBD
TBD